3 rd International Symposium on Friction Stir Welding
held at the Kobe Exhibition Hall, Port Island, Kobe, Japan, 27-28 September 2001
| 135 delegates from 14 different countries attended the 3 rd International Friction Stir Welding Symposium which was held at the Kobe Exhibition Hall, Kobe, Japan, on 27 and 28 September 2001. |
|
|
At the symposium, organised by TWI Ltd of behalf of the Friction Stir Welding Licensees Association, with assistance from NIRO, the Japan Welding Society, and Showa Denko, delegates were able to hear 31 presented papers, and an additional 18 papers were presented as posters ( titles listed below). |
| During the Japanese buffet-style social dinner the attendees were entertained by traditional Japanese drummers from the Masakatsu Drumming Preservation Group, and were able to take the opportunity to network with the other delegates. |
|
|
Once again the feedback from delegates shows that the opportunity to meet with so many experts and to hold informal discussions with people with a strong interest in friction stir welding was a major benefit of attending the symposium. |
| The 4 th Meeting of the Friction Stir Welding Licensees Association was held in conjunction with the symposium, giving the opportunity for all companies holding a friction stir welding licence to get together for open discussion. |
|
Proceedings
The proceedings of this highly successful symposium are available on CD-ROM. The CD contains over 45 original friction stir welding papers covering process developments, non-aluminium alloys, aerospace applications, metallurgy, properties, performance and applications.
The CD costs £150 and is available from the Library at TWI Ltd. Please contact
library@twi.co.uk
(Tel: +44 (0)1223 899000, Fax: +44 (0)1223 892588).
Programme of the 3 rd International Friction Stir Welding Symposium
| Process Development 1 | |
| Professor Shinoda et al - Nagoya University, Japan | Recent trends of research & development technology in Japan |
| Gerhard Engelhard et al - Siemens, Germany | Orbital friction stir welding of aluminium pipes |
| Satoshi Hirano et al - Hitachi Ltd, Japan | Development of 3-dimensional type friction stir welding equipment |
| Wayne Thomas, TWI Ltd, UK | Skew stir |
| Non-aluminium alloys | |
| Tony Reynolds et al - University of South Carolina, USA (presented by Jack Halpin of MTS) | Friction stir welding of austenitic stainless steels |
| Colin Bird - TWI Ltd, UK | NDT of friction stir welds |
| Kazuhiro Nakata et al - Osaka University & Showa Denko KK, Japan | Friction stir welding of AZ91D thixomolded sheet |
| Paul Konkol et al - Concurrent Technologies Corporation, USA & TWI Ltd, UK | Friction stir welding of HSLA-65 steel for shipbuilding |
| Process Development 3 | |
| Richard Johnson et al - TWI Ltd, UK (presented by Dave Nicholas, TWI Ltd) | Friction stir welding repair of friction stir welds |
| Mitsuo Fujimoto et al - Kawasaki Heavy Industries & Mazda Motor Corporation, Japan | Development of spot FSW robot system for automobile body members |
| Aerospace Applications | |
| François Marie et al - EADS, France | Development of friction stir welding of 7000 series extrusions for central wing box applications |
| Raj Talwar et al - The Boeing Company, USA | Friction stir welding of affordable lightweight assemblies |
| Daniela Lohwasser - Airbus Deutschland GmbH, Germany | Welding of airframes by friction stir |
| Murray Mahoney - Rockwell Scientific Company, USA | Computational model for friction stir welding based on CTH |
| Process Development 2 | |
| Kevin Colligan et al - Concurrent Technologies Corporation and The Boeing Company, USA | Friction stir welding of thick section 5083-H131 and 2195-T8P4 aluminum plates |
| Hisashi Hori et al - Nippon Light Metals, Japan | Joint strength of thick sheet welded by friction stir welding |
| Carl Sorensen et al - Brigham Young University and Advanced Metal Products, USA | Tool material testing for friction stir welding of high temperature alloys |
| Koichi Matsumoto et al - Kobe Steel Ltd, Japan | Lap joints of aluminium alloys by friction stir welding |
| Metallurgy | |
| Murray Mahoney et al - Rockwell Scientific Company, University of Missouri and Brigham Young University, USA | High strain rate superplasticity in thick section 7050 aluminum created by friction stir processing |
| Masaki Kumagai et al - Sumitomo Light Metal Industries & Mitsubishi Heavy Industries, Japan | Integral wing panel for airplanes produced by friction stir welded extrusion |
| Jorge dos Santos et al - GKSS, Germany | Effect of Sc & Zr additions on the microstructure & properties of friction stir welds in an Al 6013 alloy |
| Yutaka S Sato et al - Tohoku University & Showa Denko KK, Japan | Distribution of hardness & microstructure in friction stir weld of Al alloy 6063 |
| Properties/Performance | |
| M Karlsen et al - The Royal Norwegian Air Force, Norwegian University of Science and Technology & RNoAF Materiel Command, Norway | Characterisation of the deformation microstructure in friction stir welded 7075-T6 aluminium alloy using the SEM-EBSD technique |
| Tony Simmons - Simmons Wheels, Australia | Friction stir welding of wheels |
| Chris Smith - The Friction Stir Link, USA | Robotic friction stir welding |
| Fouzia Hannour et al - University of Birmingham, UK | Corrosion behaviour of laser treated friction stir welds in high strength aluminium alloys |
| Claudio Dalle Donne et al - German Aerospace Center, Hahn-Meitner-Institut Berlin & European Synchrotron Radiation Facility, Germany | Investigations on residual stresses in friction stir welds |
| Applications | |
| Jukka T Mononen et al - Helsinki University of Technology, Finland | Cost comparison of FSW & MIG welded aluminium panels |
| Masatoshi Enomoto - Showa Denko KK, Japan | Mass production of Al suspension parts using friction stir welding for the automotive industry |
| Michael Wood et al - Bombardier Transportation & IVF, UK & Sweden | Environmental comparison of FSW against MIG in aluminium railway rolling stock |
| Hideo Takai et al - Hitachi Ltd, Japan | Application of friction stir welding to rolling stock body shell |
Poster Presentations
| Jorge Dos Santos et al - GKSS, Germany | Effect of dry lubricant coating on the properties of robotic friction stir welds in Al 6016-T4 sheets |
| Richard Johnson - TWI Ltd, UK | Forces in friction stir welding of aluminium alloys |
| Professor Takeshi Shinoda - Nagoya University, Japan | Effect of tool angle on metal flow phenomenon in friction stir welds |
| Andrew Leonard - TWI Ltd, UK | Corrosion resistance of friction stir welds in aluminium alloys 2014A-T651 & 7075-T651 |
| Claudio Dalle Donne et al - DLR, Germany | Effect of heat treatments on mechanical properties of friction stir welded 6013 |
| Minoru Hayashi et al - The Furukawa Electric Co Ltd, Japan | Mechanical properties of friction stir welded 5083 aluminium alloy at cryogenic temperatures |
| Yoshitaga Nagano et al -Showa Aluminium Corporation, Japan | Mechanical properties of aluminium die castings joined by friction stir welding |
| Anne Denquin et al - ONERA & EADS, France | Microstructural evolution & strength mismatch within a friction stir welded 6056 aluminium alloy |
| Carl Sorensen et al - Brigham Young University, USA | Material flow in the friction stir welding process |
| Kazutaka Okamoto et al - Hitachi Ltd & Hitachi Cable Ltd, Japan | Fabrication of backing plate of copper alloy by friction stir welding |
| Katsuyuki Yoshikawa et al - Anan National College of Technology, Japan | Numerically controlled friction stir welding in layered dissimilar metal materials of aluminium & steel |
| Andre Lamarre et al - Alenia Spazio, Italy & R/D Tech, Canada | New development of the ultrasound phased-array & Eddy current array technologies for the evaluation of friction stir welds |
| Kinya Aota et al - Hitachi Ltd, Japan | Heat inputs and mechanical properties in friction stir welding |
| Kevin Colligan et al - Concurrent Technologies Corporation, USA | Friction stir welding of aluminium armor plate |
| Sunao Tanaka et al - Sumitomo Light Metal Industries Ltd, Japan | Joining dissimilar alloys between AA5083 and A6N01 by friction stir welding |
| Naoki Oiwa et al - IHI, Japan | Deformation behaviour of friction stir welding |
| Andy F Norman et al - UMIST, UK | The effect of welding conditions on the microstructure & mechanical properties of the nugget zone in AA7010 alloy friction stir welds |
| Colin Bird - TWI Ltd, UK | Qualistir - Phased array on-line inspection of friction stir welds |
Geographic origin of the attendees
Proceedings
Papers presented at this symposium are available. Contact rachel.wall@twi.co.uk.
Copyright © 2004 TWI Ltd
Information and advice from TWI and its partners are provided in good faith and based, where
appropriate, on the best engineering knowledge available at the time and incorporated into TWI's
website in accordance with TWI's ISO 9001:2000 accredited status. No warranty expressed or implied
is given regarding the results or effects of applying information or advice obtained from the
website, nor is any responsibility accepted for any consequential loss or damage.